Type 3R-CU09
Copper electrode blanks
IN STOCK
| Art.No. | Article (H/B/L) | Working length (N) | Pc/Set |
|---|---|---|---|
| 02460 | CU09 / 6 / 20 / 45 | 22 | 5 |
| 02480 | CU09 / 6 / 30 / 45 | 22 | 5 |
| 02500 | CU09 / 6 / 40 / 45 | 22 | 5 |
| 02520 | CU09 / 10 / 20 / 45 | 22 | 5 |
| 02540 | CU09 / 10 / 30 / 45 | 22 | 5 |
| 02560 | CU09 / 10 / 40 / 45 | 22 | 5 |
| 02580 | CU09 / 15 / 20 / 45 | 22 | 5 |
| 02600 | CU09 / 15 / 30 / 45 | 22 | 5 |
| 02620 | CU09 / 15 / 40 / 45 | 22 | 5 |
| 02640 | CU09 / 22 / 22 / 45 | 22 | 5 |
| 02660 | CU09 / 20 / 30 / 45 | 22 | 5 |
| 02680 | CU09 / 20 / 40 / 45 | 22 | 5 |
| 02700 | CU09 / 6 / 20 / 75 | 52 | 5 |
| 02720 | CU09 / 6 / 30 / 75 | 52 | 5 |
| 02740 | CU09 / 6 / 40 / 75 | 52 | 5 |
| 02760 | CU09 / 10 / 20 / 75 | 52 | 5 |
| 02780 | CU09 / 10 / 30 / 75 | 52 | 5 |
| 02800 | CU09 / 10 / 40 / 75 | 52 | 5 |
| 02820 | CU09 / 15 / 20 / 75 | 52 | 5 |
| 02840 | CU09 / 15 / 30 / 75 | 52 | 5 |
| 02860 | CU09 / 15 / 40 / 75 | 52 | 5 |
| 02880 | CU09 / 22 / 22 / 75 | 52 | 5 |
| 02900 | CU09 / 20 / 30 / 75 | 52 | 5 |
| 02920 | CU09 / 20 / 40 / 75 | 52 | 5 |
Send us your individual request.